| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Daniil BERNARDINER | D2 | 40.06 | 1 |
| 2 | Roman MOISEEV | D37 | 36.09 | 2 |
| 3 | Artem GURBENKO | ODI | 33.27 | 3 |
| 4 | Mihail KOROTOV | D6 | 32.93 | 4 |
| 5 | Artem ZOTOV | D1 | 28.64 | 5 |
| 6 | Daniil UGLOVSKII | RUS | 28.44 | 6 |
| 7 | Filipp MILOSLAVLEVICH | RUS | 25.56 | 7 |
| 8 | Yaroslav PAVLOV | RUS | 24.77 | 8 |
Last Update: 22.04.2008 21:55