| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Egor SHABATURA | D4 | 28.95 | 13.70 |   | 15.25 | 3.17 | 2.83 | 3.17 | 3.00 | 3.08 | 0.00 | #5 |
| 2 | Mikhail VAZIN | D8 | 27.97 | 14.30 |   | 13.67 | 2.92 | 2.50 | 2.75 | 2.75 | 2.75 | 0.00 | #6 |
| 3 | Anton PANAFIDIN | D4 | 25.66 | 11.00 |   | 14.66 | 3.08 | 2.83 | 2.83 | 2.92 | 3.00 | 0.00 | #4 |
| 4 | Aleksandr ZVERKOVSKYI | D1 | 24.71 | 11.97 |   | 13.74 | 2.83 | 2.58 | 2.75 | 2.83 | 2.75 | 1.00 | #2 |
| 5 | Vladimir MOSKOVKIN | D8 | 24.40 | 10.90 |   | 14.50 | 3.17 | 2.83 | 2.92 | 2.83 | 2.75 | 1.00 | #1 |
| 6 | Stepan YAKIMOV | D37 | 22.49 | 10.90 |   | 12.59 | 2.75 | 2.42 | 2.50 | 2.50 | 2.42 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22.04.2008 21:55