| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Egor SHABATURA | D4 | 54.92 | 24.58 |   | 31.34 | 3.25 | 3.00 | 3.17 | 3.08 | 3.17 | 1.00 | #3 |
| 2 | Mikhail VAZIN | D8 | 53.81 | 24.15 |   | 29.66 | 3.00 | 2.83 | 2.92 | 3.00 | 3.08 | 0.00 | #4 |
| 3 | Aleksandr ZVERKOVSKYI | D1 | 51.17 | 20.67 |   | 30.50 | 3.25 | 2.92 | 3.00 | 3.08 | 3.00 | 0.00 | #5 |
| 4 | Stepan YAKIMOV | D37 | 48.19 | 18.85 |   | 30.34 | 3.17 | 2.92 | 2.92 | 3.08 | 3.08 | 1.00 | #1 |
| 5 | Anton PANAFIDIN | D4 | 43.93 | 19.27 |   | 26.66 | 2.92 | 2.67 | 2.58 | 2.58 | 2.58 | 2.00 | #2 |
| 6 | Vladimir MOSKOVKIN | D8 | 34.73 | 11.91 |   | 23.82 | 2.50 | 2.33 | 2.33 | 2.42 | 2.33 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22.04.2008 21:55