| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleksandra DEEVA | D8 | 41.18 | 24.64 |   | 16.54 | 4.33 | 3.92 | 4.17 | 4.25 | 4.00 | 0.00 | #1 |
| 2 | Maria STEKOLSHIKOVA | D1 | 36.03 | 20.83 |   | 15.20 | 4.08 | 3.42 | 3.92 | 3.83 | 3.75 | 0.00 | #5 |
| 3 | Maria KOZINA | D37 | 35.09 | 19.27 |   | 15.82 | 4.17 | 3.75 | 3.92 | 4.00 | 3.92 | 0.00 | #3 |
| 4 | Ekaterina KRUTTSKIKH | D8 | 32.68 | 17.74 |   | 14.94 | 3.92 | 3.50 | 3.75 | 3.83 | 3.67 | 0.00 | #4 |
| 5 | Darya KUDRAVTSEVA | D1 | 30.89 | 17.63 |   | 13.26 | 3.67 | 3.08 | 3.25 | 3.25 | 3.33 | 0.00 | #8 |
| 6 | Natalya MUKHINA | D37 | 30.62 | 16.50 |   | 14.12 | 3.75 | 3.33 | 3.50 | 3.58 | 3.50 | 0.00 | #6 |
| 7 | Anastasya DOLIDZE | D1 | 30.01 | 16.47 |   | 14.54 | 3.92 | 3.42 | 3.58 | 3.67 | 3.58 | 1.00 | #2 |
| 8 | Anna BELOVA | D10 | 29.12 | 15.80 |   | 13.32 | 3.67 | 3.08 | 3.33 | 3.25 | 3.33 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22.04.2008 21:55