| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slavik AYRAPETAN | D4 | 36.14 | 17.80 |   | 18.34 | 3.83 | 3.50 | 3.67 | 3.67 | 3.67 | 0.00 | #7 |
| 2 | Gleb GERASIMOV | D37 | 27.98 | 15.07 |   | 12.91 | 2.83 | 2.42 | 2.58 | 2.50 | 2.58 | 0.00 | #6 |
| 3 | Aleksei GRISHANOV | D4 | 26.44 | 13.20 |   | 13.24 | 3.00 | 2.50 | 2.58 | 2.58 | 2.58 | 0.00 | #2 |
| 4 | Dmitriy VANIN | D3 | 22.73 | 10.90 |   | 11.83 | 2.67 | 2.08 | 2.25 | 2.58 | 2.25 | 0.00 | #5 |
| 5 | Sergei HECHUMYAN | D10 | 22.25 | 10.00 |   | 12.25 | 2.83 | 2.17 | 2.50 | 2.42 | 2.33 | 0.00 | #1 |
| 6 | Andrey DENISOV | D7 | 21.68 | 10.50 |   | 12.18 | 2.67 | 2.17 | 2.42 | 2.50 | 2.42 | 1.00 | #4 |
| 7 | Gleb LUK'JANCHUK | CEN | 19.06 | 9.30 |   | 10.76 | 2.42 | 1.92 | 2.17 | 2.17 | 2.08 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22.04.2008 21:55