| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gleb GERASIMOV | D37 | 59.72 | 27.72 |   | 32.00 | 3.33 | 3.00 | 3.25 | 3.25 | 3.17 | 0.00 | #2 |
| 2 | Slavik AYRAPETAN | D4 | 53.89 | 20.39 |   | 34.50 | 3.58 | 3.25 | 3.42 | 3.50 | 3.50 | 1.00 | #6 |
| 3 | Aleksei GRISHANOV | D4 | 44.74 | 20.06 |   | 24.68 | 2.58 | 2.42 | 2.42 | 2.50 | 2.42 | 0.00 | #3 |
| 4 | Dmitriy VANIN | D3 | 35.06 | 15.22 |   | 20.84 | 2.17 | 1.83 | 2.08 | 2.17 | 2.17 | 1.00 | #7 |
| 5 | Sergei HECHUMYAN | D10 | 34.00 | 12.66 |   | 21.34 | 2.25 | 2.00 | 2.17 | 2.08 | 2.17 | 0.00 | #4 |
| 6 | Andrey DENISOV | D7 | 33.57 | 11.23 |   | 22.34 | 2.25 | 2.17 | 2.25 | 2.25 | 2.25 | 0.00 | #1 |
| 7 | Gleb LUK'JANCHUK | CEN | 30.68 | 12.52 |   | 20.16 | 2.00 | 2.00 | 2.00 | 2.08 | 2.00 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22.04.2008 21:55