| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Georgii POKHILYUK | RUS | 60.67 | 28.31 |   | 32.36 | 3.42 | 2.92 | 3.25 | 3.42 | 3.17 | 0.00 | #1 |
| 2 | Dmitriy BOVIN | D37 | 45.55 | 21.39 |   | 24.16 | 2.58 | 2.25 | 2.42 | 2.50 | 2.33 | 0.00 | #2 |
| 3 | Matvei KULIKOV | RUS | 40.97 | 16.45 |   | 27.52 | 2.92 | 2.50 | 2.67 | 2.92 | 2.75 | 3.00 | #7 |
| 4 | Leonid GILCOV | D1 | 37.15 | 15.31 |   | 22.84 | 2.50 | 2.00 | 2.25 | 2.42 | 2.25 | 1.00 | #5 |
| 5 | Demid OZERECKOVSKIY | D10 | 34.96 | 13.96 |   | 22.00 | 2.42 | 1.83 | 2.25 | 2.25 | 2.25 | 1.00 | #4 |
| 6 | Aleksandr KOLESNIKOV | RUS | 32.96 | 13.78 |   | 19.18 | 2.08 | 1.67 | 1.92 | 2.00 | 1.92 | 0.00 | #3 |
| 7 | Nikita ZUBOV | RUS | 32.02 | 13.16 |   | 18.86 | 2.17 | 1.67 | 1.92 | 1.92 | 1.75 | 0.00 | #6 |
| 8 | Stanislav DANILOV | D6 | 20.57 | 8.41 |   | 13.16 | 1.58 | 1.17 | 1.33 | 1.25 | 1.25 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22.04.2008 21:55