| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniil BERNARDINER | D2 | 40.06 | 14.04 |   | 27.02 | 2.92 | 2.42 | 2.67 | 2.83 | 2.67 | 1.00 | #6 |
| 2 | Roman MOISEEV | D37 | 36.09 | 12.43 |   | 23.66 | 2.50 | 2.25 | 2.42 | 2.33 | 2.33 | 0.00 | #2 |
| 3 | Artem GURBENKO | ODI | 33.27 | 11.59 |   | 21.68 | 2.33 | 1.92 | 2.17 | 2.25 | 2.17 | 0.00 | #7 |
| 4 | Mihail KOROTOV | D6 | 32.93 | 11.43 |   | 21.50 | 2.33 | 2.00 | 2.17 | 2.17 | 2.08 | 0.00 | #8 |
| 5 | Artem ZOTOV | D1 | 28.64 | 9.46 |   | 19.18 | 1.92 | 1.75 | 1.92 | 1.92 | 2.08 | 0.00 | #4 |
| 6 | Daniil UGLOVSKII | RUS | 28.44 | 11.62 |   | 16.82 | 1.83 | 1.50 | 1.58 | 1.83 | 1.67 | 0.00 | #1 |
| 7 | Filipp MILOSLAVLEVICH | RUS | 25.56 | 10.88 |   | 14.68 | 1.67 | 1.17 | 1.50 | 1.50 | 1.50 | 0.00 | #3 |
| 8 | Yaroslav PAVLOV | RUS | 24.77 | 10.91 |   | 16.86 | 1.92 | 1.42 | 1.67 | 1.75 | 1.67 | 3.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22.04.2008 21:55